| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Leeque
Model Number : YQSJW1500W/2000W/3000W DC12V/24V series solar power inverter
Certification : CE&IEC
Place of Origin : made in China
MOQ : 5
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000+pc+per month
Delivery Time : 5-25days
Rated Power : 1500W/2000W/3000W
Peak Power(20ms) : 4500W/6000W/9000W
Start Motor : 1.5HP-3HP
Battery Type(selectable) : LEAD/OP-LE/Lithium/Customize battery
Installation : Wall-Mounted
YQSJW1500W/2000W/3000W DC12V/24V series solar power inverter
YQSJW inverter power inverter 1500-3000W
Product model:
YQSJW1500/2000W/3000W DC12V/24V series solar power inverter invert to AC110V/220V,50/60Hz self-adaption.
Product certificate:
CE&IEC
Application area
Solar power inverters are suitable for fans,lighting lamps,rice cookers ,television,air conditioner, washing machine,refrigerator, computers with total power less than 1500W/2000W/3000W.
Product Description
Feature
Inverter Power Parameters
| Model:YQSJW | YQSJW1500W | YQSJW2000W | YQSJW1000W | |||||
| Rated Power | 1500W | 2000W | 3000W | |||||
| Peak Power(20ms) | 4500W | 6000W | 9000W | |||||
| Start Motor | 1.5HP | 2HP | 3HP | |||||
| Battery Voltage | 24V/48VDC | |||||||
| Size(L*W*Hmm) | 540*380*150 | |||||||
| Packing Size(L*W*Hmm) | 645*455*235 | |||||||
| N.W.(kg) | 14 | 17 | 20 | |||||
| G.W.(kg)(Carton Packing) | 16 | 19 | 22 | |||||
| Installation | Wall-Mounted | |||||||
| Parameter | ||||||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
| AC Input Voltage Range | 73VAC~138VAC/145~275VAC | |||||||
| AC Input Frequency Range | 45Hz~65Hz | |||||||
| Max AC charging current | 6A~15A(Depending on the model) | |||||||
| AC charging method | Three-stage(constant current,constant voltage,floating charge) | |||||||
|
Output |
Efficiency(Battery Mode) | ≥85% | ||||||
| Output Voltage(Battery Mode) | 110VAC±2%/220VAC±2% | |||||||
| Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||
| Output Wave(Battery Mode) | Pure Sine Wave | |||||||
| Efficiency(AC Mode) | >99% | |||||||
| AC Output Voltage Range | 110VAC±10% / 220VAC±10% | |||||||
| AC Output Frequency Range | Tracking Automatically | |||||||
| Output waveform distortion(Battery Mode) | ≤3%(Linear load) | |||||||
| No load loss(Battery Mode) | ≤0.8% rated power | |||||||
| No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||
| No load loss(Energy saving Mode) | ≤10W | |||||||
|
Battery Type(selectable)
|
LEAD | Charge Voltage:14V;Float Voltage:13.8V(12V system;24V system×2;48V system×4) | ||||||
| OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(12V system;24V system×2; system×4) | |||||||
| LITHIUM | Charge Voltage:12.6V(NMC battery 3S)(12V system;24V system×2; system×4) | |||||||
| Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements. | |||||||
| Alarm | A | Normal working condition,buzzer has no alarm sound | ||||||
| B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | |||||||
| C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal | |||||||
| Operating temperature | -10℃~40℃ | |||||||
| Storage temperature | -15℃~60℃ | |||||||
| Enviroment | Noise | ≤55dB | ||||||
| Elevation | 2000m(more than derating) | |||||||
| Humidity | 0~95%( No condensation) | |||||||
| Note:All specifications are subject to charge without prior notice | ||||||||
|
|
Solar DC12V 1500W Low Frequency Power Inverter Images |